Home › Available Units
Available Units Chart
Unit Type | Price | Available | Enquire |
---|---|---|---|
2 Bedroom 678 - 840 sqft | $1,589,000 | 9 | Enquire |
2 Bedroom + Study 700 - 850 sqft | $1,661,000 | 3 | Enquire |
3 Bedroom Premium + Study 1,163 - 1,378 sqft | $2,427,000 | 8 | Enquire |
3 Bedroom Premium 1,227 sqft | $2,325,000 | 2 | Enquire |
4 Bedroom 1,518 - 1,851 sqft | $2,881,000 | 31 | Enquire |
5 Bedroom 1,690 - 2,034 sqft | $3,196,000 | 18 | Enquire |
Prices and availability are subject to change. Please contact us for the latest information.